Mylar Index A4 1-5 White
Lowest price indexes
£1.05 exc vat | £1.26 inc vat
Out of stock
Out of stock
Standard delivery

Description
Lowest price indexes- 1-5 index
- Mylar
- White tabs
- A4
Similar Products
| Dividers | ||||
![]() | 5 Part | Each | £1.15+vat | |
![]() | 10 Part Mylar | Each | £2.55+vat | |
![]() | 10 Part | Each | £0.99+vat | |
![]() | 12 Part | Each | £1.75+vat | |
![]() | 15 Part | Each | £2.35+vat | |
![]() | 20 Part | Each | £2.85+vat | |
| Indexes | ||||
![]() | 1-5 | Each | £1.05+vat | No stock |
![]() | 1-10 | Each | £2.09+vat | |
![]() | 1-10 Multi-Coloured | Each | £2.59+vat | |
![]() | 1-20 Multi-Coloured | Each | £3.29+vat | |
![]() | 1-31 Multi-Coloured | Each | £4.25+vat | |
![]() | A-Z | Each | £3.35+vat | |
More Information
Product Code: WX01527Title: Mylar Index A4 1-5 White
Category: Filing and Storage, Dividers and Indexes, Indexes
Manufacturer Codes: WX01527, 496726, WX01527, 85149PG
Payment

Accepting Credit & Debit cards, PayPal and AMEX (via PayPal)
Create Pro-Forma invoices online












