Mylar Index A4 1-20 Multicoloured
Lowest price indexes
£3.49 exc vat | £4.19 inc vat
In stock : Over 1000
In stock : Over 1000
Stock updated 10 hours ago
Standard delivery | Express delivery

Description
Lowest price indexes- 1-20 index
- Mylar
- Multicoloured tabs
- A4
Similar Products
| Dividers | ||||
![]() | 5 Part | Each | £1.19+vat | |
![]() | 10 Part Mylar | Each | £2.65+vat | |
![]() | 10 Part | Each | £0.99+vat | |
![]() | 12 Part | Each | £1.85+vat | |
![]() | 15 Part | Each | £2.49+vat | No stock |
![]() | 20 Part | Each | £2.95+vat | |
| Indexes | ||||
![]() | 1-5 | Each | £1.05+vat | No stock |
![]() | 1-10 | Each | £2.19+vat | |
![]() | 1-10 Multi-Coloured | Each | £2.75+vat | |
![]() | 1-20 Multi-Coloured | Each | £3.49+vat | |
![]() | 1-31 Multi-Coloured | Each | £4.05+vat | |
![]() | A-Z | Each | £3.55+vat | |
More Information
Product Code: WX01521Title: Mylar Index A4 1-20 Multicoloured
Category: Filing and Storage, Dividers and Indexes, Indexes
Manufacturer Codes: WX01521, 464319, 85142PG, WX01521
Payment

Accepting Credit & Debit cards, PayPal and AMEX (via PayPal)
Create Pro-Forma invoices online












