Guildhall Account Book Finder | |||||||||
Layout | Headliner 38 Series 80 Pages | Headliner 48 Series 80 Pages | Headliner 58 Series 80 Pages | Headliner 68 Series 80 Pages | Accounts Book 31 Series 80 Pages | Accounts Book 32 Series 160 Pages | Accounts Book 51 Series 80 Pages | Accounts Book 52 Series 160 Pages | Accounts Book 61 Series 80 Pages |
2 Cash Columns per Page | GH312 | ||||||||
3 Cash Columns per Page | GH313 | ||||||||
4 Cash Columns per Page | GH314 | ||||||||
5 Cash Columns per Page | GH315 | ||||||||
6 Cash Columns per Page | GH386 | GH316 | |||||||
7 Cash Columns per Page | GH317 | ||||||||
10 Cash Columns per Page | GH5110 | ||||||||
12 Cash Columns per Page | |||||||||
14 Cash Columns per Page | |||||||||
8 Cash Columns across Opening | GH388 | ||||||||
10 Cash Columns across Opening | GH3810 | ||||||||
12 Cash Columns across Opening | GH3812 | ||||||||
13 Cash Columns across Opening | |||||||||
14 Cash Columns across Opening | GH3814 | GH3114 | |||||||
16 Cash Columns across Opening | GH3816 | GH3116 | |||||||
17 Cash Columns across Opening | |||||||||
18 Cash Columns across Opening | |||||||||
20 Cash Columns across Opening | |||||||||
21 Cash Columns across Opening | GH4821 | ||||||||
26 Cash Columns across Opening | GH5126 | ||||||||
27 Cash Columns across Opening | GH5827 | ||||||||
32 Cash Columns across Opening | |||||||||
42 Cash Columns across Opening | |||||||||
1 Debit 11 Credit | |||||||||
4 Debit 12 Credit | GH48412 | ||||||||
4 Debit 16 Credit | GH58416 | GH51416 | |||||||
6 Debit 12 Credit | GH48612 | ||||||||
6 Debit 20 Credit | |||||||||
7 Debit 14 Credit | |||||||||
8 Debit 26 Credit |
18 Employees | Each | £22.79 | Buy |
£16.99 · Details
Add to Basket